Route 3, North, Weekday
(FROM Euclid Avenue Trolley Station TO UCSD Hospital)

Effective Date: 06/09/2013 Information Office: 511 or 619-233-3004
TTY-TDD: 619-234-5005 Automated Schedule Info: 619-685-4900

Euclid Avenue Trolley Station47th St & Logan Ave25th Street TrolleyPark & Market Trolley Station5th Ave & Broadway5th & UniversityUCSD Hospital
4:54 AM5:00 AM5:13 AM5:20 AM5:26 AM5:37 AM5:42 AM
5:24 AM5:30 AM5:43 AM5:50 AM5:56 AM6:07 AM6:12 AM
5:50 AM5:57 AM6:12 AM6:20 AM6:26 AM6:38 AM6:43 AM
6:07 AM6:14 AM6:29 AM6:37 AM6:43 AM6:55 AM7:00 AM
6:22 AM6:29 AM6:44 AM6:52 AM6:58 AM7:10 AM7:15 AM
6:34 AM6:41 AM6:58 AM7:07 AM7:13 AM7:26 AM7:32 AM
6:49 AM6:56 AM7:13 AM7:22 AM7:28 AM7:41 AM7:47 AM
7:04 AM7:11 AM7:28 AM7:37 AM7:43 AM7:56 AM8:02 AM
7:19 AM7:26 AM7:43 AM7:52 AM7:58 AM8:11 AM8:17 AM
7:33 AM7:41 AM7:57 AM8:07 AM8:13 AM8:28 AM8:34 AM
7:48 AM7:56 AM8:12 AM8:22 AM8:28 AM8:43 AM8:49 AM
8:03 AM8:11 AM8:27 AM8:37 AM8:43 AM8:58 AM9:04 AM
8:18 AM8:26 AM8:42 AM8:52 AM8:58 AM9:13 AM9:19 AM
8:33 AM8:41 AM8:57 AM9:07 AM9:13 AM9:29 AM9:36 AM
8:48 AM8:56 AM9:12 AM9:22 AM9:28 AM9:44 AM9:51 AM
9:03 AM9:11 AM9:27 AM9:37 AM9:43 AM9:59 AM10:06 AM
9:18 AM9:26 AM9:42 AM9:52 AM9:58 AM10:14 AM10:21 AM
9:33 AM9:41 AM9:57 AM10:07 AM10:13 AM10:29 AM10:36 AM
9:48 AM9:56 AM10:12 AM10:22 AM10:28 AM10:44 AM10:51 AM
10:03 AM10:11 AM10:27 AM10:37 AM10:43 AM10:59 AM11:06 AM
10:18 AM10:26 AM10:42 AM10:52 AM10:58 AM11:14 AM11:21 AM
10:33 AM10:41 AM10:57 AM11:07 AM11:15 AM11:31 AM11:38 AM
10:48 AM10:56 AM11:12 AM11:22 AM11:30 AM11:46 AM11:53 AM
11:03 AM11:11 AM11:27 AM11:37 AM11:45 AM12:01 PM12:08 PM
11:18 AM11:26 AM11:42 AM11:52 AM12:00 PM12:16 PM12:23 PM
11:33 AM11:41 AM11:57 AM12:07 PM12:15 PM12:31 PM12:38 PM
11:48 AM11:56 AM12:12 PM12:22 PM12:30 PM12:46 PM12:53 PM
12:03 PM12:11 PM12:27 PM12:37 PM12:45 PM1:01 PM1:08 PM
12:18 PM12:26 PM12:42 PM12:52 PM1:00 PM1:16 PM1:23 PM
12:33 PM12:41 PM12:57 PM1:07 PM1:15 PM1:31 PM1:38 PM
12:48 PM12:56 PM1:12 PM1:22 PM1:30 PM1:46 PM1:53 PM
1:03 PM1:11 PM1:27 PM1:37 PM1:45 PM2:01 PM2:08 PM
1:18 PM1:26 PM1:42 PM1:52 PM2:00 PM2:16 PM2:23 PM
1:33 PM1:41 PM1:57 PM2:07 PM2:15 PM2:31 PM2:38 PM
1:48 PM1:56 PM2:12 PM2:22 PM2:30 PM2:46 PM2:53 PM
2:03 PM2:12 PM2:29 PM2:39 PM2:47 PM3:02 PM3:08 PM
2:18 PM2:27 PM2:44 PM2:54 PM3:02 PM3:17 PM3:23 PM
2:33 PM2:42 PM2:59 PM3:09 PM3:17 PM3:32 PM3:38 PM
2:48 PM2:57 PM3:14 PM3:24 PM3:32 PM3:47 PM3:53 PM
3:03 PM3:12 PM3:29 PM3:39 PM3:47 PM4:02 PM4:08 PM
3:18 PM3:27 PM3:44 PM3:54 PM4:02 PM4:17 PM4:23 PM
3:33 PM3:42 PM3:59 PM4:09 PM4:17 PM4:32 PM4:38 PM
3:48 PM3:57 PM4:14 PM4:24 PM4:32 PM4:47 PM4:53 PM
4:03 PM4:12 PM4:29 PM4:39 PM4:47 PM5:02 PM5:08 PM
4:18 PM4:27 PM4:44 PM4:54 PM5:02 PM5:17 PM5:23 PM
4:33 PM4:42 PM4:59 PM5:09 PM5:17 PM5:32 PM5:38 PM
4:48 PM4:57 PM5:14 PM5:24 PM5:32 PM5:47 PM5:53 PM
5:04 PM5:12 PM5:28 PM5:37 PM5:44 PM5:57 PM6:03 PM
5:19 PM5:27 PM5:43 PM5:52 PM5:59 PM6:12 PM6:18 PM
5:36 PM5:44 PM5:58 PM6:07 PM6:14 PM6:26 PM6:32 PM
5:51 PM5:59 PM6:13 PM6:22 PM6:29 PM6:41 PM6:47 PM
6:06 PM6:14 PM6:28 PM6:37 PM6:44 PM6:56 PM7:02 PM
6:21 PM6:29 PM6:43 PM6:52 PM6:59 PM7:11 PM7:17 PM
6:36 PM6:44 PM6:58 PM7:07 PM7:14 PM7:26 PM7:32 PM
6:51 PM6:59 PM7:13 PM7:22 PM7:29 PM7:41 PM7:47 PM
7:19 PM7:26 PM7:39 PM7:47 PM7:54 PM8:06 PM8:11 PM
7:49 PM7:56 PM8:09 PM8:17 PM8:24 PM8:36 PM8:41 PM
8:19 PM8:26 PM8:39 PM8:47 PM8:54 PM9:06 PM9:11 PM
8:49 PM8:56 PM9:09 PM9:17 PM9:24 PM9:36 PM9:41 PM
9:22 PM9:28 PM9:40 PM9:47 PM9:54 PM10:05 PM10:10 PM
9:52 PM9:58 PM10:10 PM10:17 PM10:24 PM10:35 PM10:40 PM
10:22 PM10:28 PM10:40 PM10:47 PM10:54 PM11:05 PM11:10 PM
11:22 PM11:28 PM11:40 PM11:47 PM11:54 PM12:05 AM12:10 AM
Route 3 timetable