Route 3, North, Saturday
(FROM Euclid Avenue Trolley Station TO UCSD Hospital)

Effective Date: 06/09/2013 Information Office: 511 or 619-233-3004
TTY-TDD: 619-234-5005 Automated Schedule Info: 619-685-4900

Euclid Avenue Trolley Station47th St & Logan Ave25th Street TrolleyPark & Market Trolley Station5th Ave & Broadway5th & UniversityUCSD Hospital
5:26 AM5:32 AM5:45 AM5:52 AM5:58 AM6:10 AM6:14 AM
5:56 AM6:02 AM6:15 AM6:22 AM6:28 AM6:40 AM6:44 AM
6:26 AM6:32 AM6:45 AM6:52 AM6:58 AM7:10 AM7:14 AM
6:56 AM7:02 AM7:15 AM7:22 AM7:28 AM7:40 AM7:44 AM
7:24 AM7:30 AM7:44 AM7:52 AM7:58 AM8:11 AM8:16 AM
7:54 AM8:00 AM8:14 AM8:22 AM8:28 AM8:41 AM8:46 AM
8:24 AM8:30 AM8:44 AM8:52 AM8:58 AM9:11 AM9:16 AM
8:51 AM8:58 AM9:12 AM9:22 AM9:28 AM9:42 AM9:47 AM
9:21 AM9:28 AM9:42 AM9:52 AM9:58 AM10:12 AM10:17 AM
9:51 AM9:58 AM10:12 AM10:22 AM10:28 AM10:42 AM10:47 AM
10:21 AM10:28 AM10:42 AM10:52 AM10:58 AM11:12 AM11:17 AM
10:51 AM10:58 AM11:12 AM11:22 AM11:29 AM11:44 AM11:49 AM
11:21 AM11:28 AM11:42 AM11:52 AM11:59 AM12:14 PM12:19 PM
11:51 AM11:58 AM12:12 PM12:22 PM12:29 PM12:44 PM12:49 PM
12:21 PM12:28 PM12:42 PM12:52 PM12:59 PM1:14 PM1:19 PM
12:51 PM12:58 PM1:12 PM1:22 PM1:29 PM1:44 PM1:49 PM
1:19 PM1:27 PM1:42 PM1:52 PM2:00 PM2:15 PM2:20 PM
1:49 PM1:57 PM2:12 PM2:22 PM2:30 PM2:45 PM2:50 PM
2:19 PM2:27 PM2:42 PM2:52 PM3:00 PM3:15 PM3:20 PM
2:49 PM2:57 PM3:12 PM3:22 PM3:30 PM3:45 PM3:50 PM
3:21 PM3:29 PM3:44 PM3:54 PM4:02 PM4:17 PM4:22 PM
3:51 PM3:59 PM4:14 PM4:24 PM4:32 PM4:47 PM4:52 PM
4:23 PM4:31 PM4:45 PM4:54 PM5:01 PM5:15 PM5:20 PM
4:53 PM5:01 PM5:15 PM5:24 PM5:31 PM5:45 PM5:50 PM
5:23 PM5:31 PM5:45 PM5:54 PM6:01 PM6:15 PM6:20 PM
5:53 PM6:00 PM6:13 PM6:22 PM6:29 PM6:42 PM6:47 PM
6:23 PM6:30 PM6:43 PM6:52 PM6:59 PM7:12 PM7:17 PM
6:53 PM7:00 PM7:13 PM7:22 PM7:29 PM7:42 PM7:47 PM
7:25 PM7:32 PM7:44 PM7:52 PM7:59 PM8:11 PM8:15 PM
8:21 PM8:28 PM8:40 PM8:48 PM8:55 PM9:07 PM9:11 PM
9:22 PM9:28 PM9:40 PM9:47 PM9:54 PM10:06 PM10:10 PM
10:22 PM10:28 PM10:40 PM10:47 PM10:54 PM11:06 PM11:10 PM
Route 3 timetable